Available Tax Forms in UltimateTax
Updated December 19, 2024
Agency | Form Name | Form Description | Software Package | Module |
---|---|---|---|---|
Alabama | AL 20C | Corporation Income Tax Return and Schedules | Corporate Package | Corporation |
Alabama | AL 20S | S Corporation Information/Tax Return | Corporate Package | S-Corporation |
Alabama | AL 2210AL (40/40NR) | Underpayment of Estimated Tax Penalty | 1040 Package | Individual |
Alabama | AL 2220AL | Underpayment of Estimated Tax for Corporations | Corporate Package | Corporation |
Alabama | AL 2220AL | Underpayment of Estimated Tax for Corporations | Corporate Package | S-Corporation |
Alabama | AL 40 | Individual Income Tax Return Res/Part-Year Res | 1040 Package | Individual |
Alabama | AL 40ES | Estimated Income Tax Payment Voucher | 1040 Package | Individual |
Alabama | AL 40NR | Individual Income Tax Return Nonresidents Only | 1040 Package | Individual |
Alabama | AL 40V | Individual Income Tax Payment Voucher | 1040 Package | Individual |
Alabama | AL 41, SCH K1 | Fiduciary IT Return, A, B, C, K, K-1, G and ESBT | Corporate Package | Fiduciary |
Alabama | AL 4952A | Investment Interest Expense Deduction | 1040 Package | Individual |
Alabama | AL 4952A | Investment Interest Expense Deduction | Corporate Package | Fiduciary |
Alabama | AL 65 | Partnership/Limited Liability Company Return | Corporate Package | Partnership |
Alabama | AL 8453 | Individual Income Tax Declaration for E-filing | 1040 Package | Individual |
Alabama | AL 8453-C | Corporate Income Tax Declaration Electronic Filing | Corporate Package | Corporation |
Alabama | AL 8453-PTE | S-Corporation/Partnership Declaration for e-Filing | Corporate Package | S-Corporation |
Alabama | AL 8453-PTE | S-Corporation/Partnership Declaration for e-Filing | Corporate Package | Partnership |
Alabama | AL BIT-V | Business Income Tax Payment Voucher | Corporate Package | Corporation |
Alabama | AL BPT-IN | Business Privilege Tax Initial Privilege Return | Corporate Package | Corporation |
Alabama | AL BPT-IN | Business Privilege Tax Initial Privilege Return | Corporate Package | S-Corporation |
Alabama | AL BPT-IN | Business Privilege Tax Initial Privilege Return | Corporate Package | Partnership |
Alabama | AL BPT-NW WKSTS | Balance Sheet Net Worth Worksheets | Corporate Package | Corporation |
Alabama | AL BPT-NW WKSTS | Balance Sheet Net Worth Worksheets | Corporate Package | S-Corporation |
Alabama | AL BPT-NW WKSTS | Balance Sheet Net Worth Worksheets | Corporate Package | Partnership |
Alabama | AL BPT-V | Business Privilege Tax Payment Voucher | Corporate Package | Corporation |
Alabama | AL BPT-V | Business Privilege Tax Payment Voucher | Corporate Package | S-Corporation |
Alabama | AL BPT-V | Business Privilege Tax Payment Voucher | Corporate Package | Partnership |
Alabama | AL CPT | Business Privilege Tax Return | Corporate Package | Corporation |
Alabama | AL EOO | Taxpayer E-file Opt Out Election Form | 1040 Package | Individual |
Alabama | AL FDT-V | Fiduciary Income Tax Payment Voucher | Corporate Package | Fiduciary |
Alabama | AL KRCC | Project/Distributing Entity Share of Capt Credit | Corporate Package | S-Corporation |
Alabama | AL KRCC | Project/Distributing Entity Share of Capt Credit | Corporate Package | Partnership |
Alabama | AL KRCC | Project/Distributing Entity Share of Capt Credit | Corporate Package | Fiduciary |
Alabama | AL NOL-85 | Computation of Net Operating Loss | 1040 Package | Individual |
Alabama | AL NOL-85A | Net Operating Loss Carryback or Carryfoward | 1040 Package | Individual |
Alabama | AL NOL-F85 | Computation of Net Operating Loss - Fiduciary (41) | Corporate Package | Fiduciary |
Alabama | AL NOL-F85A | Net Operating Carryback or Carryforward | Corporate Package | Fiduciary |
Alabama | AL PPT | Business Privilege Tax Return | Corporate Package | S-Corporation |
Alabama | AL PPT | Business Privilege Tax Return | Corporate Package | Partnership |
Alabama | AL PTE-V | Pass Through Entity Payment Voucher | Corporate Package | S-Corporation |
Alabama | AL SCH A (40) | Itemized Deductions | 1040 Package | Individual |
Alabama | AL SCH A (40NR) | Schedule A (40NR) - Itemized Deductions | 1040 Package | Individual |
Alabama | AL SCH AAC | Schedule AAC - Adoption Tax Credit | 1040 Package | Individual |
Alabama | AL SCH AATC | Schedule AATC - Accountability Tax Credit | 1040 Package | Individual |
Alabama | AL SCH AB (20C) | Schedule AB - Add-Back Form | Corporate Package | Corporation |
Alabama | AL SCH ATP | Additional Taxes and Penalties | 1040 Package | Individual |
Alabama | AL SCH B,CR,DC (40) | Interest, Dividend Income and Credits | 1040 Package | Individual |
Alabama | AL SCH B,D,E (40NR) | Income Adjustments | 1040 Package | Individual |
Alabama | AL SCH B-1 | Net Operating Loss Carryforward Acquisitions | Corporate Package | Corporation |
Alabama | AL SCH BC (20C) | Schedule BC - Business Credits | Corporate Package | Corporation |
Alabama | AL SCH CP | Schedule CP (40 or 40NR) - Composite Payments | 1040 Package | Individual |
Alabama | AL SCH CP-B | Composite Payments/Electing PTE Credits | Corporate Package | Corporation |
Alabama | AL SCH CP-B | Composite Payments/Electing PTE Credits | Corporate Package | Fiduciary |
Alabama | AL SCH D (40) | Net Profit or Loss from Sale of Stocks, etc. | 1040 Package | Individual |
Alabama | AL SCH D (41) | Profit or Loss from Sales of Assets | Corporate Package | Fiduciary |
Alabama | AL SCH DS, HOF | Dependents Schedule and Head of Family Schedule | 1040 Package | Individual |
Alabama | AL SCH E (40) | Supplemental Income and Loss | 1040 Package | Individual |
Alabama | AL SCH E (41) | Schedule E - Supplemental Income and Loss | Corporate Package | Fiduciary |
Alabama | AL SCH FC (41) | Schedule FC - Fiduciary Credits | Corporate Package | Fiduciary |
Alabama | AL SCH FTI | Adjustments to Federal Taxable Income | Corporate Package | Corporation |
Alabama | AL SCH HBC | First Time Second Chance Home Buyer Deduction | 1040 Package | Individual |
Alabama | AL SCH K1 (20S) | Shareholder's Share of Income, Deductions, Credits | Corporate Package | S-Corporation |
Alabama | AL SCH K1 (65) | Owner's Share of Income, Deductions, Credits | Corporate Package | Partnership |
Alabama | AL SCH KRCC-B | Recipient's Share of Capt Credit for Bus Entities | Corporate Package | Corporation |
Alabama | AL SCH KRCC-B | Recipient's Share of Capt Credit for Bus Entities | Corporate Package | Fiduciary |
Alabama | AL SCH KRCC-I | Recipient's Share of Capt Credit for Ind Taxpayers | 1040 Package | Individual |
Alabama | AL SCH NRA (20S) | S-Corporation Nonresident Agreement | Corporate Package | S-Corporation |
Alabama | AL SCH NRC-EXEMPT | Subchapter K Affidavit of Exemption by Nonresident | Corporate Package | Partnership |
Alabama | AL SCH OC (40/40NR) | Schedule OC - Other Available Credits | 1040 Package | Individual |
Alabama | AL SCH OZ | Gains Invested in Qualified Opp Zone Funds | Corporate Package | Corporation |
Alabama | AL SCH OZ | Gains Invested in Qualified Opp Zone Funds | Corporate Package | S-Corporation |
Alabama | AL SCH OZ | Gains Invested in Qualified Opp Zone Funds | Corporate Package | Partnership |
Alabama | AL SCH PAB (65/20S) | Schedule PAB - Add-Back Form | Corporate Package | S-Corporation |
Alabama | AL SCH PAB (65/20S) | Schedule PAB - Add-Back Form | Corporate Package | Partnership |
Alabama | AL SCH PC (20S/65) | Schedule PC - Pass-Through Credits | Corporate Package | S-Corporation |
Alabama | AL SCH PC (20S/65) | Schedule PC - Pass-Through Credits | Corporate Package | Partnership |
Alabama | AL SCH QIP-C | Qualified Investment Partnership Certification | Corporate Package | Partnership |
Alabama | AL SCH RS | Schedule RS (40 or 40NR) - Retirement Schedule | 1040 Package | Individual |
Alabama | AL SCH W-2 | Schedule W-2 - Wages, Salaries, Tips, etc. | 1040 Package | Individual |
Alaska | AK 0405-6000 | Corporation Net Income Tax Return and Schedules | Corporate Package | Corporation |
Alaska | AK 0405-6000 | Corporation Net Income Tax Return and Schedules | Corporate Package | S-Corporation |
Alaska | AK 0405-6220 | Underpayment of Estimated Tax by Corporations | Corporate Package | Corporation |
Alaska | AK 0405-6220 | Underpayment of Estimated Tax by Corporations | Corporate Package | S-Corporation |
Alaska | AK 0405-6240 (EST) | Estimate Voucher Corporation Net Income Tax | Corporate Package | Corporation |
Alaska | AK 0405-6240 (EST) | Estimate Voucher Corporation Net Income Tax | Corporate Package | S-Corporation |
Alaska | AK 0405-6900 | Partnership Information Return, Sch A, B, and K-1 | Corporate Package | Partnership |
Arizona | AZ 120 | Corporate Income Tax Return and Schedules | Corporate Package | Corporation |
Arizona | AZ 120/165ES, PTE-W | Corporation / Partnership Est Tax Pymnt, Worksheet | Corporate Package | Corporation |
Arizona | AZ 120/165ES, PTE-W | Corporation / Partnership Est Tax Pymnt, Worksheet | Corporate Package | S-Corporation |
Arizona | AZ 120/165EXT | Application for Extension of Time to File 10340 | Corporate Package | Corporation |
Arizona | AZ 120/165EXT | Application for Extension of Time to File 10340 | Corporate Package | S-Corporation |
Arizona | AZ 120/165EXT | Application for Extension of Time to File 10340 | Corporate Package | Partnership |
Arizona | AZ 120S, K1 R/NR | S Corp Income Tax Return, K-1 10337/10338/11191 | Corporate Package | S-Corporation |
Arizona | AZ 120X | Amended Corporation Income Tax Return 10341 | Corporate Package | Corporation |
Arizona | AZ 131 | Refund on Behalf of Deceased Taxpayer 10412 | 1040 Package | Individual |
Arizona | AZ 140 | Resident Personal Income Tax Return 10413 | 1040 Package | Individual |
Arizona | AZ 140ES | Individual Estimated Income Tax Payment 10575 | 1040 Package | Individual |
Arizona | AZ 140NR | Nonresident Personal Income Tax Return 10177 | 1040 Package | Individual |
Arizona | AZ 140NR-SBI | Nonresident Small Business Income Tax Return 11408 | 1040 Package | Individual |
Arizona | AZ 140PTC | Property Tax Refund (Credit) Claim 10567 | 1040 Package | Individual |
Arizona | AZ 140PY | Part-Year Resident Personal Income Tax Return | 1040 Package | Individual |
Arizona | AZ 140PY-SBI | Part-Year Resident Small Business Income Tax Rtn | 1040 Package | Individual |
Arizona | AZ 140-SBI | Small Business Income Tax Return | 1040 Package | Individual |
Arizona | AZ 140V | Individual Tax Payment Voucher for E-Filing | 1040 Package | Individual |
Arizona | AZ 140V-SBI | Individual Income Tax Payment Voucher for E-filing | 1040 Package | Individual |
Arizona | AZ 140X | Individual Amended Income Tax Return 10573 | 1040 Package | Individual |
Arizona | AZ 140X-SBI | Small Business Income Amended Income Tax Return | 1040 Package | Individual |
Arizona | AZ 141AZ ES | Estate or Trust Estimated Income Tax Payment 11135 | Corporate Package | Fiduciary |
Arizona | AZ 141AZ EXT | Extension for Fiduciary Returns Only 11136 | Corporate Package | Fiduciary |
Arizona | AZ 141AZ, K1 | Fiduciary IT Return and Schs, K-1 10584/85/86 | Corporate Package | Fiduciary |
Arizona | AZ 165 | Partnership Income Tax Return 10343 | Corporate Package | Partnership |
Arizona | AZ 165 SCH K1, K1 NR | Partner's Share of Partnership Income 10344,10345 | Corporate Package | Partnership |
Arizona | AZ 203 | Request for Injured Spouse Protection | 1040 Package | Individual |
Arizona | AZ 204 | Extension for Individual Returns Only 10576 | 1040 Package | Individual |
Arizona | AZ 220/PTE | Underpayment of Estimated Tax 10342 | Corporate Package | Corporation |
Arizona | AZ 220/PTE | Underpayment of Estimated Tax 10342 | Corporate Package | S-Corporation |
Arizona | AZ 221 | Underpayment of Estimated Tax by Individuals | 1040 Package | Individual |
Arizona | AZ 301 | Nonrefundable Tax Credits and Recapture 10127 | 1040 Package | Individual |
Arizona | AZ 301-SBI | Nonrefundable IT Credits and Recapture | 1040 Package | Individual |
Arizona | AZ 309 | Credit for Taxes Paid to Another State or Country | 1040 Package | Individual |
Arizona | AZ 310 | Credit for Solar Energy Devices 10139 | 1040 Package | Individual |
Arizona | AZ 321 | Credit for Contributions to Charitable Orgs 10643 | 1040 Package | Individual |
Arizona | AZ 322 | Credit for Fees Paid to Public Schools 10941 | 1040 Package | Individual |
Arizona | AZ 323 | Credit for Contributions to Private School Tuition | 1040 Package | Individual |
Arizona | AZ 340 | Credit for Donations to Military Relief Fund 10395 | 1040 Package | Individual |
Arizona | AZ 348 | Credit for Contributions Certified School Tuition | 1040 Package | Individual |
Arizona | AZ 352 | Contributions to Qualifying Foster Care 11294 | 1040 Package | Individual |
Arizona | AZ 8879 | E-file Signature Authorization 10549 | 1040 Package | Individual |
Arizona | AZ 8879-SBI | E-file Signature Authorization - Small Business IT | 1040 Package | Individual |
Arizona | AZ SCH A (140) | Itemized Deduction Adjustments 10571 | 1040 Package | Individual |
Arizona | AZ SCH A (140NR) | Itemized Deductions for Nonresidents 10562 | 1040 Package | Individual |
Arizona | AZ SCH A PY (140PY) | Itemized Deductions for Part-Year Residents 10175 | 1040 Package | Individual |
Arizona | AZ SCH A PYN (140PY) | Itemized Deductions for Part-Year Residents 10176 | 1040 Package | Individual |
Arkansas | AR 1000ADJ | Schedule of Adjustments | 1040 Package | Individual |
Arkansas | AR 1000CE | Teachers Qualified Classroom Investment Exp | 1040 Package | Individual |
Arkansas | AR 1000CO | Check-Off Contributions | 1040 Package | Individual |
Arkansas | AR 1000D | Individual Income Tax Capital Gains | 1040 Package | Individual |
Arkansas | AR 1000DC | Certificate for Individuals with Disabilities | 1040 Package | Individual |
Arkansas | AR 1000-DD | Individuals with Developmental Disabilities | 1040 Package | Individual |
Arkansas | AR 1000ES | Estimated Tax for Individuals | 1040 Package | Individual |
Arkansas | AR 1000F | Individual Income Tax Return Full Year Resident | 1040 Package | Individual |
Arkansas | AR 1000NR | Income Tax Return Nonresident / Part Year Resident | 1040 Package | Individual |
Arkansas | AR 1000-OD | Individual Income Tax Organ Donor Deduction | 1040 Package | Individual |
Arkansas | AR 1000TC | Individual Income Tax Credits | 1040 Package | Individual |
Arkansas | AR 1000TD | Lump-Sum Distribution Averaging | 1040 Package | Individual |
Arkansas | AR 1000V | Individual Income Tax Return Payment Voucher | 1040 Package | Individual |
Arkansas | AR 1002ES | Fiduciary Estimated Tax Payment Vouchers | Corporate Package | Fiduciary |
Arkansas | AR 1002F | Fiduciary Income Tax Return | Corporate Package | Fiduciary |
Arkansas | AR 1002NR | Nonresident Fiduciary Return and Sch A, B | Corporate Package | Fiduciary |
Arkansas | AR 1002-TC | Tax Credits | Corporate Package | Fiduciary |
Arkansas | AR 1002V | Fiduciary Tax Return Payment Voucher | Corporate Package | Fiduciary |
Arkansas | AR 1036 | Employee Tuition Reimbursement Tax Credit | Corporate Package | Corporation |
Arkansas | AR 1050 | Partnership Return and Schedules | Corporate Package | Partnership |
Arkansas | AR 1055-FE | Request Ext of Time for Fiduciary Returns/Payment | Corporate Package | Fiduciary |
Arkansas | AR 1055-IT | Request for Ext of Time for Ind Tax Returns | 1040 Package | Individual |
Arkansas | AR 1055-PE | Req Ext of Time for Filing Partnership Returns | Corporate Package | Partnership |
Arkansas | AR 1075 | Deduction for Tuition Paid to Post-Secondary | 1040 Package | Individual |
Arkansas | AR 1100ADJ | CIT Adjustment Schedule - Multistate Corporation | Corporate Package | Corporation |
Arkansas | AR 1100ADJ | CIT Adjustment Schedule - Multistate Corporation | Corporate Package | S-Corporation |
Arkansas | AR 1100BIC | Schedule of Business Incentive Tax Credits | Corporate Package | Corporation |
Arkansas | AR 1100-CO | Schedule of Check-Off Contributions | Corporate Package | Corporation |
Arkansas | AR 1100CT | Corporation Income Tax Return; Schedule A | Corporate Package | Corporation |
Arkansas | AR 1100CTV | Corporation Income Tax Return Payment Voucher | Corporate Package | Corporation |
Arkansas | AR 1100CTV | Corporation Income Tax Return Payment Voucher | Corporate Package | S-Corporation |
Arkansas | AR 1100ESCT | Estimated Corporation Income Tax Payment | Corporate Package | Corporation |
Arkansas | AR 1100ESCT | Estimated Corporation Income Tax Payment | Corporate Package | S-Corporation |
Arkansas | AR 1100NOL | Net Operating Loss Schedule | Corporate Package | Corporation |
Arkansas | AR 1100REC | CIT Reconciliation Schedule | Corporate Package | Corporation |
Arkansas | AR 1100S | S Corporation Income Tax Return and Sch A and D | Corporate Package | S-Corporation |
Arkansas | AR 1100-WH | Corporation Withholding Summary | Corporate Package | Corporation |
Arkansas | AR 1100-WH | Corporation Withholding Summary | Corporate Package | S-Corporation |
Arkansas | AR 1113 | Phenylketonuria Disorder Credit | 1040 Package | Individual |
Arkansas | AR 1155 | Corporation Income Tax Request for Extension | Corporate Package | Corporation |
Arkansas | AR 1155 | Corporation Income Tax Request for Extension | Corporate Package | S-Corporation |
Arkansas | AR 2106 | Employee Business Expenses | 1040 Package | Individual |
Arkansas | AR 2210, 2210A | Tax Penalty for Underpayment of Estimated Tax | 1040 Package | Individual |
Arkansas | AR 2210, 2210A | Tax Penalty for Underpayment of Estimated Tax | Corporate Package | Fiduciary |
Arkansas | AR 2220-CT, 2220A-CT | Underpayment of Estimated Tax | Corporate Package | Corporation |
Arkansas | AR 2441 | Child and Dependent Care Expenses | 1040 Package | Individual |
Arkansas | AR 3 | Individual Income Tax Itemized Deductions | 1040 Package | Individual |
Arkansas | AR 3903 | Individual Income Tax Moving Expenses | 1040 Package | Individual |
Arkansas | AR 4 | Individual Income Tax Interest and Dividends | 1040 Package | Individual |
Arkansas | AR 4684 | Casualties and Thefts | 1040 Package | Individual |
Arkansas | AR 4-FID | Fiduciary Income Tax - Interest and Dividends | Corporate Package | Fiduciary |
Arkansas | AR 8453 | Individual Income Tax Declaration for E-Filing | 1040 Package | Individual |
Arkansas | AR 8453-C | Corporation Income Tax Declaration for E-Filing | Corporate Package | Corporation |
Arkansas | AR 8453-FE | Fiduciary IT Declaration for Electronic Filing | Corporate Package | Fiduciary |
Arkansas | AR 8453-PE | Partnership Return Declaration for E-Filing | Corporate Package | Partnership |
Arkansas | AR 8453-S | S-Corporation Income Tax Declaration for E-Filing | Corporate Package | S-Corporation |
Arkansas | AR 8453-WHT | WTH Entity Report Declaration for E-Filing | Corporate Package | |
Arkansas | AR MS | Tax Exemption Certificate for Military Spouse | 1040 Package | Individual |
Arkansas | AR OI | Other Income / Depreciation Differences | 1040 Package | Individual |
Arkansas | AR SCH K-1 | Owner's Share of Income/Deduct/Credits (Corp/Part) | Corporate Package | S-Corporation |
Arkansas | AR SCH K-1 | Owner's Share of Income/Deduct/Credits (Corp/Part) | Corporate Package | Partnership |
Arkansas | AR SCH K-1FE | Owner's Share of Income/Ded/Credit (Estate/ Trust) | Corporate Package | Fiduciary |
Bank | 3FUND ADVANCE | 3Fund Advance Agreement | 1040 Package | Individual |
Bank | 3FUND NON-RT | 3Fund Non-RT Application and Agreement | 1040 Package | Individual |
Bank | BANK 3FUND | 3Fund Bank Product Application | 1040 Package | Individual |
Bank | BANK 3FUND STATEDIS | Bank 3Fund State Disclosures | 1040 Package | Individual |
Bank | BANK EPS ADV | EPS Bank Refund Advance Application/Agreement | 1040 Package | Individual |
Bank | BANK EPS ADV ONLY | Bank EPS Advance Only Application | 1040 Package | Individual |
Bank | BANK EPS ADV TILA | Bank EPS Advance TILA | 1040 Package | Individual |
Bank | BANK EPS FASTERMONEY | Bank EPS FasterMoney Prepaid Card | 1040 Package | Individual |
Bank | BANK EPS FEE ACK | Bank EPS Tax Prep Fee Ack | 1040 Package | Individual |
Bank | BANK EPS NOI | Bank EPS Notice of Incomplete App | 1040 Package | Individual |
Bank | BANK EPS RT | EPS Bank RT Taxpayer Application/Agreement | 1040 Package | Individual |
Bank | BANK FCPS STATEDIS | Bank FeeCollectPS State Dis | 1040 Package | Individual |
Bank | BANK RA ADV | Bank Refund Advantage Advance Application | 1040 Package | Individual |
Bank | BANK RA ADV ONLY | Bank Refund Advantage Advance Only Application | 1040 Package | Individual |
Bank | BANK RA ADV TILA | Bank RA Advance TILA | 1040 Package | Individual |
Bank | BANK RA FASTER MONEY | Bank RA Faster Money Prepaid Card | 1040 Package | Individual |
Bank | BANK RA FEE ACK | Bank RA Tax Prep Fee Ack | 1040 Package | Individual |
Bank | BANK RA NOI | Bank RA Notice of Incomplete App | 1040 Package | Individual |
Bank | BANK RA RT APP | Refund Advantage RT Application | 1040 Package | Individual |
Bank | BANK REPUBLIC | Application for Electronic Refund Account | 1040 Package | Individual |
Bank | BANK RPPI | Republic Bank Product Information | 1040 Package | Individual |
Bank | BANK RPSD | Republic State Disclosures | 1040 Package | Individual |
Bank | BANK TPG FAST CASH | TPG Fast Advance Agreement | 1040 Package | Individual |
Bank | BANK TPG RT APP | TPG RT Application | 1040 Package | Individual |
Bank | FCPS ADVANCE | FCPS Advance Agreement | 1040 Package | Individual |
Bank | FEE COLLECT | Fee Collect Application | 1040 Package | Individual |
Bank | FEE COLLECT PS | Fee Collect PS Application | 1040 Package | Individual |
Bank | REPUBLIC ADVANCE | Republic Bank Advance | 1040 Package | Individual |
Bank | REPUBLIC ESIGN | Republic Bank E-Signature | 1040 Package | Individual |
Bank | REPUBLIC REMINDERS | Republic Bank Oral Reminders | 1040 Package | Individual |
Bank | TPG NON-RT | TPG Non-RT Application and Agreement | 1040 Package | Individual |
Bank | TPGFAST/ADV STATEDIS | TPG Fast Cash Advance/Advance State Disclosures | 1040 Package | Individual |
California | CA 100 | Corporation Franchise or Income Tax Return | Corporate Package | Corporation |
California | CA 100-ES | Corporation Estimated Tax | Corporate Package | Corporation |
California | CA 100-ES | Corporation Estimated Tax | Corporate Package | S-Corporation |
California | CA 100S | S Corporation Franchise or Income Tax Return | Corporate Package | S-Corporation |
California | CA 100X | Amended Corporation Franchise or Income Tax Return | Corporate Package | Corporation |
California | CA 100X | Amended Corporation Franchise or Income Tax Return | Corporate Package | S-Corporation |
California | CA 199 | Exempt Organization Annual Information Return | Corporate Package | Tax Exempt Organizations |
California | CA 540 | Resident Income Tax Return | 1040 Package | Individual |
California | CA 540-ES | Estimated Tax for Individuals | 1040 Package | Individual |
California | CA 540NR | Nonresident or Part-Year Resident Income Tax | 1040 Package | Individual |
California | CA 541 | Fiduciary Income Tax Return | Corporate Package | Fiduciary |
California | CA 541-ES | Estimated Tax for Fiduciaries | Corporate Package | Fiduciary |
California | CA 565 | Partnership Return of Income | Corporate Package | Partnership |
California | CA 568 | Limited Liability Company Return of Income | 1040 Package | Individual |
California | CA 568 | Limited Liability Company Return of Income | Corporate Package | Partnership |
California | CA 592-B (2025) | Resident and Nonresident Withholding Tax Statement | 1040 Package | Individual |
California | CA 593 | Real Estate Withholding Statement | 1040 Package | Individual |
California | CA FTB-3506 | Child and Dependent Care Expenses Credit | 1040 Package | Individual |
California | CA FTB-3510 | Credit for Prior Year Alternative Minimum Tax | 1040 Package | Individual |
California | CA FTB-3510 | Credit for Prior Year Alternative Minimum Tax | Corporate Package | Fiduciary |
California | CA FTB-3514 | Earned Income Tax Credit (540, 540 2EZ, or 540NR) | 1040 Package | Individual |
California | CA FTB-3519 (PIT) | Payment for Automatic Extension for Individuals | 1040 Package | Individual |
California | CA FTB-3522 | LLC Tax Voucher | 1040 Package | Individual |
California | CA FTB-3522 | LLC Tax Voucher | Corporate Package | Partnership |
California | CA FTB-3526 | Investment Interest Expense Deduction | 1040 Package | Individual |
California | CA FTB-3526 | Investment Interest Expense Deduction | Corporate Package | Fiduciary |
California | CA FTB-3532 | Head of Household Filing Status Schedule | 1040 Package | Individual |
California | CA FTB-3536 (LLC) | Estimated Fee for LLCs | 1040 Package | Individual |
California | CA FTB-3536 (LLC) | Estimated Fee for LLCs | Corporate Package | Partnership |
California | CA FTB-3537 | Payment for Automatic Extension for LLCs | 1040 Package | Individual |
California | CA FTB-3537 | Payment for Automatic Extension for LLCs | Corporate Package | Partnership |
California | CA FTB-3538 (565) | Extension Payment for LPs, LLPs, and REMICs | Corporate Package | Partnership |
California | CA FTB-3539 (CORP) | Payment for Automatic Extension for Corporations | Corporate Package | Corporation |
California | CA FTB-3539 (CORP) | Payment for Automatic Extension for Corporations | Corporate Package | S-Corporation |
California | CA FTB-3539 (CORP) | Payment for Automatic Extension for Corporations | Corporate Package | Tax Exempt Organizations |
California | CA FTB-3554 | New Employment Credit | 1040 Package | Individual |
California | CA FTB-3563 (541) | Payment Voucher for Extension for Fiduciaries | Corporate Package | Fiduciary |
California | CA FTB-3567 | Installment Agreement Request | 1040 Package | Individual |
California | CA FTB-3582 | Payment Voucher for Individual e-filed Returns | 1040 Package | Individual |
California | CA FTB-3586 (100) | Voucher for Corps / Exempt Orgs e-filed Returns | Corporate Package | Corporation |
California | CA FTB-3586 (100) | Voucher for Corps / Exempt Orgs e-filed Returns | Corporate Package | S-Corporation |
California | CA FTB-3587 (E-FILE) | Voucher for LP, LLP, and REMIC e-filed Returns | Corporate Package | Partnership |
California | CA FTB-3588 (E-FILE) | Payment Voucher for LLC e-filed Returns | Corporate Package | Partnership |
California | CA FTB-3592 | College Access Tax Credit | 1040 Package | Individual |
California | CA FTB-3596 | Paid Preparer's Due Diligence Checklist for EITC | 1040 Package | Individual |
California | CA FTB-3800 | Tax Computation for Certain Children with Income | 1040 Package | Individual |
California | CA FTB-3801 | Passive Activity Loss Limitations | 1040 Package | Individual |
California | CA FTB-3801 | Passive Activity Loss Limitations | Corporate Package | Fiduciary |
California | CA FTB-3803 | Election to Report Child's Interest and Dividends | 1040 Package | Individual |
California | CA FTB-3805E | Installment Sale Income | 1040 Package | Individual |
California | CA FTB-3805E | Installment Sale Income | Corporate Package | Corporation |
California | CA FTB-3805E | Installment Sale Income | Corporate Package | S-Corporation |
California | CA FTB-3805E | Installment Sale Income | Corporate Package | Partnership |
California | CA FTB-3805E | Installment Sale Income | Corporate Package | Fiduciary |
California | CA FTB-3805P | Additional Taxes on Qualified Plans Including IRAs | 1040 Package | Individual |
California | CA FTB-3805Q | NOL Computation - Corporations | Corporate Package | Corporation |
California | CA FTB-3805Q | NOL Computation - Corporations | Corporate Package | S-Corporation |
California | CA FTB-3805V | NOL Computation - Individuals, Estates, and Trusts | 1040 Package | Individual |
California | CA FTB-3805V | NOL Computation - Individuals, Estates, and Trusts | Corporate Package | Fiduciary |
California | CA FTB-3832 | LLC Nonresident Members Consent | Corporate Package | Partnership |
California | CA FTB-3853 | Health Coverage Exemption / Responsibility Penalty | 1040 Package | Individual |
California | CA FTB-3885 | Corporation Depreciation and Amortization | Corporate Package | Corporation |
California | CA FTB-3885A | Depreciation and Amortization Adjustments | 1040 Package | Individual |
California | CA FTB-3885F | Depreciation and Amortization (541, 109, or 199) | Corporate Package | Fiduciary |
California | CA FTB-3885L | Depreciation and Amortization (568) | 1040 Package | Individual |
California | CA FTB-3885L | Depreciation and Amortization (568) | Corporate Package | Partnership |
California | CA FTB-3885P | Depreciation and Amortization (565) | Corporate Package | Partnership |
California | CA FTB-3913 | Moving Expense Deduction | 1040 Package | Individual |
California | CA FTB-5805 | Underpayment of Estimated Tax | 1040 Package | Individual |
California | CA FTB-5805 | Underpayment of Estimated Tax | Corporate Package | Fiduciary |
California | CA FTB-5805F | Underpayment of Estimated Tax by Farmers/Fishermen | 1040 Package | Individual |
California | CA FTB-5806 | Underpayment of Estimated Tax by Corporations | Corporate Package | Corporation |
California | CA FTB-5806 | Underpayment of Estimated Tax by Corporations | Corporate Package | S-Corporation |
California | CA FTB-8453 | E-file Return Authorization for Individuals | 1040 Package | Individual |
California | CA FTB-8453-C | E-file Return Authorization for Corporations | Corporate Package | Corporation |
California | CA FTB-8453-C | E-file Return Authorization for Corporations | Corporate Package | S-Corporation |
California | CA FTB-8453-LLC | E-file Return Authorization for LLCs | Corporate Package | Partnership |
California | CA FTB-8453-P | E-file Return Authorization for Partnerships | Corporate Package | Partnership |
California | CA FTB-8454 | E-file Opt-Out Record for Individuals | 1040 Package | Individual |
California | CA FTB-8455 | E-file Payment Record for Individuals | 1040 Package | Individual |
California | CA FTB-8879 | E-file Signature Authorization for Individuals | 1040 Package | Individual |
California | CA RDP ADJ WKST | Adj Wkst - Recalculated Fed Adjusted Gross Income | 1040 Package | Individual |
California | CA SCH B (100S) | S Corporation Depreciation and Amortization | Corporate Package | S-Corporation |
California | CA SCH C (100S) | Schedule C (100S) - S Corporation Tax Credits | Corporate Package | S-Corporation |
California | CA SCH CA (540) | Schedule CA (540) - Adjustments - Residents | 1040 Package | Individual |
